Active DLR Manifest
Serviceable
Unserviceable
Partial
| NSN | Part Description | Cond | Carcass Value | Carcasses | Locations | Doc No. | Tag |
|---|---|---|---|---|---|---|---|
| 1650-01-481-3025 | Actuator, Hydraulic Flt Ctrl | F | $48,200 | 3 | 4 sites | W62G2T…7841 | 1577 |
| 1680-01-512-4401 | Gearbox Assy, Tail Rotor | A | $112,500 | 7 | 6 sites | W62G2T…9102 | 1574 |
| 2840-01-339-7817 | Turbine Engine, T700-701C | F | $385,000 | 2 | 2 sites | W62G2T…0055 | 1577 |
| 5895-01-623-7440 | Radar Receiver-Transmitter | H | $24,800 | 5 | 3 sites | W62G2T…1233 | 1574 |
| 1615-01-452-6622 | Blade Assy, Main Rotor | A | $67,400 | 9 | 7 sites | W62G2T…2801 | 1574 |
| 6110-01-497-3309 | Generator, Aircraft AC | G | $18,600 | 4 | 5 sites | W62G2T…3445 | 1348 |
| 1650-01-519-8801 | Valve Assy, Hydraulic Relief | F | $9,400 | 6 | 3 sites | W62G2T…4812 | 1577 |
| 1680-01-488-7702 | Drive Shaft, Main Rotor | A | $31,250 | 2 | 2 sites | W62G2T…5990 | 1574 |
| 5821-01-603-2214 | Transponder, IFF Mode 5 | H | $44,100 | 3 | 4 sites | W62G2T…6107 | 1574 |
| 2840-01-411-9903 | Fuel Control Unit, APU | F | $72,800 | 1 | 1 site | W62G2T…7334 | 1577 |
244 Additional Records Available
Create an account and subscribe to access the complete DLR manifest,
valuation data, location breakdowns, and export tools.
valuation data, location breakdowns, and export tools.